res_demo_1 <-
structure(list(x = 1:100, y_lin = c(9.3274202741890306, -7.2241842473075, 
47.044822233165803, 25.031098228915699, 16.672589949153, 15.6995788002578, 
13.933439373324401, 29.422520579467299, 37.236240339759703, 38.732680276140798, 
34.641677686372198, 69.240242774828801, 20.189615338230301, 40.701204009564599, 
45.0386580695696, 1.2868923172722999, 43.492181604295297, 59.095608090895503, 
88.313929505273094, 49.1771737073461, 95.642777194054105, 74.408009874648201, 
55.5210146524973, 80.577469909661502, 119.848525103452, 118.883878149312, 
93.481564343037803, 68.715801010955801, 94.077016726541501, 105.372584475632, 
73.441192736121593, 110.866554377516, 85.693507133402406, 109.800848677273, 
67.314930284710698, 116.843107497129, 109.792701636313, 107.714296995871, 
138.387936479312, 138.752488967478, 125.625651455126, 139.538469555304, 
110.032251978647, 124.71354862136801, 128.28696612890599, 152.20332428627199, 
139.58207577272299, 136.10635341737799, 153.03700883448099, 148.42153349821399, 
150.12632856566501, 162.57232605115499, 163.614710580295, 171.870443912903, 
153.62669146429801, 173.42305233083999, 201.44644829995801, 160.40276627823999, 
150.24993137213099, 170.747905228261, 174.49443290740001, 202.98749706727801, 
194.47751292231899, 190.094305810701, 217.67403181240601, 215.51560998893899, 
209.91264058376601, 197.29091580164501, 216.64509821320701, 188.49044434824199, 
206.62968022738201, 214.90699095416201, 238.77443571956201, 231.358639145777, 
215.86563125008601, 244.37692009739499, 230.264748896415, 227.51452981074999, 
193.422544016827, 256.62087994336099, 257.44323692905601, 251.25451667514, 
256.88431481058302, 248.29579865349399, 259.09594926587602, 304.51241680245499, 
268.50295760721701, 293.03159981193801, 242.06528723571699, 295.325389442134, 
259.97058475756899, 289.473602339195, 300.57501707896199, 313.31894397987901, 
267.33796789539701, 294.894811708801, 270.06463718919002, 340.37229362393799, 
313.596385277053, 307.88752061142901), y_fan_back = c(-48.272869659362499, 
76.637658221948001, 101.92850892475001, 29.277688700705301, 58.968449055130698, 
97.817552953304201, -38.511581741471097, 85.495893126688401, 
16.9105737694113, 38.8598734184772, 148.55312246434599, 88.272810161370401, 
80.577368960939907, 45.123295643552602, 141.809259176067, -57.390075546954499, 
187.57970329572001, 46.252027989312502, 41.197189571916503, -2.87251941834255, 
81.750181615799093, 79.589934244986495, 113.226283889999, 125.555473272811, 
147.48771673643299, 68.982143557996196, 201.10680695511201, 74.071363722250197, 
163.317039857362, 76.992105965294797, 111.169244070917, 54.1330472287083, 
134.37085775071299, 93.635670156153594, 75.550153039196204, 178.10466981051101, 
194.576522913807, 233.934674429453, 189.567536182727, 109.946219133908, 
255.50271089042201, 249.51658043075199, 99.833610238416995, 154.197441459571, 
212.13288651965101, 210.54972131022899, 187.995070220223, 254.01936123748001, 
122.141879214035, 184.34379744727801, 250.39516383621199, 153.22713261560901, 
165.913510774451, 306.00056675742798, 276.16859516648299, 209.24844212771001, 
234.85565632308001, 170.324129719176, 204.22415071898399, 177.23711490886899, 
305.09253661520501, 234.829069600726, 315.47841835539799, 253.27995844186, 
306.68962469168599, 226.052544525983, 286.56531021318398, 286.28964749371698, 
327.539900916563, 245.13751953830001, 268.74202850383, 274.70621726482102, 
266.96245225272202, 302.72221361149599, 308.72511662606701, 314.36808872315299, 
297.52909815061298, 298.725355785158, 331.008787322628, 324.50958991317202, 
307.865168709209, 341.11398001220601, 336.60032543560698, 336.88588747448398, 
322.03445260262902, 351.54842945700602, 336.46063964225101, 364.14038372850598, 
376.23932235337901, 366.10433141265497, 368.44360329526398, 383.65276231451202, 
376.02889348845503, 384.76645560139701, 387.25401023014098, 380.38751472441498, 
391.38945720090101, 398.17063994875502, 400.41235794959101, 405.80426545078399
)), row.names = c(NA, -100L), class = c("tbl_df", "tbl", "data.frame"
))
