outliers <-
structure(list(x = 1:50, y = c(6.1830124118660796, 15.9925274581345, 
12.3715778136228, 23.4090188534276, 24.851846677909201, 3.0375174775298501, 
24.739177661660499, -10.159725364095999, -2.9193851063206702, 
8.9733091676005206, -19.513156626813799, -0.58253088452771495, 
-8.4006326689136692, -7.2469227387204098, -16.7717449247444, 
-15.4121721337634, -7.2702074980250604, -16.7107946970999, -24.669799218073798, 
-23.781501657410601, -24.552846576490701, -14.2019869784299, 
-37.998843104390801, -27.673939864059001, -5.8834492638064004, 
-18.887647655945202, -21.166488697038901, -39.408970499431298, 
-38.345097547187102, -45.454063653292998, -42.240632537854502, 
-35.028807507686402, -47.285022111897703, -64.701035988131693, 
-37.881050479859702, -45.951559822670802, -61.263728491155597, 
-56.559399654326299, -57.481985171678403, -63.059496593842603, 
-64.407923508585199, -75.643089826312703, -61.539934229726001, 
-55.528564661259203, -77.267616978036699, -57.234130016274896, 
-53.380852036318203, -76.407260626722802, -71.249282274960507, 
-70.612519391612807), x_inf = c(1L, 2L, 3L, 4L, 5L, 6L, 7L, 8L, 
9L, 10L, 11L, 12L, 13L, 14L, 15L, 16L, 17L, 18L, 19L, 20L, 21L, 
22L, 23L, 24L, 25L, 26L, 27L, 28L, 29L, 30L, 31L, 32L, 33L, 34L, 
35L, 36L, 37L, 38L, 39L, 40L, 41L, 42L, 43L, 44L, 45L, 46L, 47L, 
48L, 49L, 200L), y_lev = c(6.1830124118660796, 15.9925274581345, 
12.3715778136228, 23.4090188534276, 24.851846677909201, 3.0375174775298501, 
24.739177661660499, -10.159725364095999, -2.9193851063206702, 
8.9733091676005206, -19.513156626813799, -0.58253088452771495, 
-8.4006326689136692, -7.2469227387204098, -16.7717449247444, 
-15.4121721337634, -7.2702074980250604, -16.7107946970999, -24.669799218073798, 
-23.781501657410601, -24.552846576490701, -14.2019869784299, 
-37.998843104390801, -27.673939864059001, -5.8834492638064004, 
-18.887647655945202, -21.166488697038901, -39.408970499431298, 
-38.345097547187102, -45.454063653292998, -42.240632537854502, 
-35.028807507686402, -47.285022111897703, -64.701035988131693, 
-37.881050479859702, -45.951559822670802, -61.263728491155597, 
-56.559399654326299, -57.481985171678403, -63.059496593842603, 
-64.407923508585199, -75.643089826312703, -61.539934229726001, 
-55.528564661259203, -77.267616978036699, -57.234130016274896, 
-53.380852036318203, -76.407260626722802, -71.249282274960507, 
-370), y_out = c(6.1830124118660796, 15.9925274581345, 12.3715778136228, 
23.4090188534276, 24.851846677909201, 3.0375174775298501, 24.739177661660499, 
-10.159725364095999, -2.9193851063206702, 8.9733091676005206, 
-19.513156626813799, -0.58253088452771495, -8.4006326689136692, 
-7.2469227387204098, -16.7717449247444, -15.4121721337634, -7.2702074980250604, 
-16.7107946970999, -24.669799218073798, -23.781501657410601, 
-24.552846576490701, -14.2019869784299, -37.998843104390801, 
-27.673939864059001, -5.8834492638064004, 81.112352344054798, 
-21.166488697038901, -39.408970499431298, -38.345097547187102, 
-45.454063653292998, -42.240632537854502, -35.028807507686402, 
-47.285022111897703, -64.701035988131693, -37.881050479859702, 
-45.951559822670802, -61.263728491155597, -56.559399654326299, 
-57.481985171678403, -63.059496593842603, -64.407923508585199, 
-75.643089826312703, -61.539934229726001, -55.528564661259203, 
-77.267616978036699, -57.234130016274896, -53.380852036318203, 
-76.407260626722802, -71.249282274960507, -70.612519391612807
)), row.names = c(NA, -50L), class = c("tbl_df", "tbl", "data.frame"
))
