nba_heights <-
structure(list(last_name = c("Acker", "Adams", "Afflalo", "Ager", 
"Ajinca", "Aldridge", "Alexander", "Allen", "Allen", "Allen", 
"Almond", "Alston", "Amundson", "Andersen", "Anderson", "Anthony", 
"Anthony", "Arenas", "Ariza", "Armstrong", "Artest", "Arthur", 
"Atkins", "Augustin", "Azubuike", "Balkman", "Banks", "Barbosa", 
"Barea", "Bargnani", "Barnes", "Barry", "Bass", "Baston", "Battie", 
"Battier", "Batum", "Bayless", "Beasley", "Belinelli", "Bell", 
"Bell", "Bibby", "Biedrins", "Billups", "Blake", "Blatche", "Blount", 
"Bogans", "Bogut", "Bonner", "Boone", "Booth", "Boozer", "Bosh", 
"Bowen", "Bowen", "Brand", "Brewer", "Brewer", "Brooks", "Brown", 
"Brown", "Brown", "Brown", "Brown", "Brown", "Bryant", "Buckner", 
"Butler", "Butler", "Bynum", "Bynum", "Calderon", "Camby", "Cardinal", 
"Carney", "Carroll", "Carter", "Carter", "Cassell", "Chalmers", 
"Chandler", "Chandler", "Claxton", "Collins", "Collins", "Collins", 
"Collison", "Conley", "Cook", "Cook", "Crawford", "Crittenton", 
"Croshere", "Curry", "Dalembert", "Dampier", "Daniels", "Daniels", 
"Davis", "Davis", "Davis", "Davis", "Deng", "Diaw", "Diawara", 
"Diener", "Diogu", "Diop", "Dixon", "Dooling", "Dorsey", "Douby", 
"Douglas-Roberts", "Dragic", "Dudley", "Duhon", "Duncan", "Dunleavy", 
"Durant", "Elson", "Ely", "Evans", "Evans", "Farmar", "Farmer", 
"Felton", "Fernandez", "Fesenko", "Finley", "Fisher", "Ford", 
"Foster", "Foye", "Foyle", "Francis", "Frye", "Gadzuric", "Gallinari", 
"Garcia", "Gardner", "Garnett", "Gasol", "Gasol", "Gay", "George", 
"Gibson", "Giddens", "Ginobili", "Gomes", "Gooden", "Gordon", 
"Gordon", "Gortat", "Graham", "Graham", "Granger", "Gray", "Green", 
"Green", "Green", "Greene", "Haddadi", "Hamilton", "Harpring", 
"Harrington", "Harris", "Hart", "Haslem", "Hassell", "Hawes", 
"Hayes", "Hayes", "Haywood", "Head", "Hendrix", "Herrmann", "Hibbert", 
"Hickson", "Hill", "Hill", "Hill", "Hinrich", "Hollins", "Horford", 
"House", "Howard", "Howard", "Hughes", "Humphries", "Hunter", 
"Hunter", "Iguodala", "Ilgauskas", "Ilunga-Mbenga", "Iverson", 
"Ivey", "Jack", "Jackson", "Jackson", "Jackson", "James", "James", 
"James", "Jamison", "Jaric", "Jawai", "Jefferson", "Jefferson", 
"Jeffries", "Johnson III", "Johnson", "Johnson", "Johnson", "Jones", 
"Jones", "Jones", "Jones", "Jordan", "Kaman", "Kapono", "Kidd", 
"Kinsey", "Kirilenko", "Kleiza", "Knight", "Korver", "Koufos", 
"Kurz", "LaFrentz", "Landry", "Law", "Lee", "Lee", "Lewis", "Livingston", 
"Lopez", "Lopez", "Love", "Lowry", "Lue", "Madsen", "Maggette", 
"Magloire", "Mahinmi", "Marbury", "Marion", "Marks", "Marshall", 
"Martin", "Martin", "Mason", "Mason", "Maxiell", "May", "Mayo", 
"Mbah a Moute", "McCants", "McDyess", "McGee", "McGrady", "McGuire", 
"McRoberts", "Mihm", "Miles", "Milicic", "Miller", "Miller", 
"Miller", "Millsap", "Mobley", "Mohammed", "Moon", "Moore", "Morris", 
"Morrison", "Morrow", "Murphy", "Murray", "Najera", "Nash", "Nelson", 
"Nelson", "Nene", "Nesterovic", "Nichols", "Noah", "Nocioni", 
"Novak", "Nowitzki", "O'Bryant", "O'Neal", "O'Neal", "Oberto", 
"Oden", "Odom", "Okafor", "Okur", "Ollie", "Outlaw", "Pachulia", 
"Parker", "Parker", "Paul", "Pavlovic", "Pecherov", "Perkins", 
"Peterson", "Petro", "Pierce", "Pietrus", "Posey", "Powe", "Powell", 
"Price", "Prince", "Pruitt", "Przybilla", "Quinn", "Radmanovic", 
"Randolph", "Randolph", "Randolph", "Ratliff", "Redd", "Redick", 
"Richardson", "Richardson", "Richardson", "Ridnour", "Roberson", 
"Robinson", "Rodriguez", "Rondo", "Rose", "Rose", "Ross", "Roy", 
"Ruffin", "Rush", "Rush", "Salmons", "Samb", "Scalabrine", "Scola", 
"Sefolosha", "Sene", "Sessions", "Sharpe", "Simmons", "Simmons", 
"Singletary", "Singleton", "Skinner", "Smith", "Smith", "Smith", 
"Smith", "Smith", "Snow", "Solomon", "Songaila", "Speights", 
"Stackhouse", "Stevenson", "Stojakovic", "Stoudemire", "Stuckey", 
"Sun Yue", "Swift", "Swift", "Szczerbiak", "Taylor", "Telfair", 
"Terry", "Thomas", "Thomas", "Thomas", "Thomas", "Thomas", "Thompson", 
"Thornton", "Tinsley", "Tolliver", "Tucker", "Turiaf", "Turkoglu", 
"Udoka", "Udrih", "Ukic", "Varejao", "Vaughn", "Villanueva", 
"Vujacic", "Wade", "Wafer", "Walker", "Walker", "Wallace", "Wallace", 
"Wallace", "Walton", "Warrick", "Watson", "Watson", "Weaver", 
"Webster", "Weems", "West", "West", "West", "Westbrook", "White", 
"Wilcox", "Wilkins", "Wilks", "Williams", "Williams", "Williams", 
"Williams", "Williams", "Williams", "Williams", "Williams", "Williams", 
"Wright", "Wright", "Wright", "Wright", "Wright", "Ming", "Jianlian", 
"Young", "Young"), first_name = c("Alex", "Hassan", "Arron", 
"Maurice", "Alexis", "LaMarcus", "Joe", "Malik", "Ray", "Tony", 
"Morris", "Rafer", "Louis", "Chris", "Ryan", "Carmelo", "Joel", 
"Gilbert", "Trevor", "Hilton", "Ron", "Darrell", "Chucky", "D.J.", 
"Kelenna", "Renaldo", "Marcus", "Leandro", "Jose", "Andrea", 
"Matt", "Brent", "Brandon", "Maceo", "Tony", "Shane", "Nicolas", 
"Jerryd", "Michael", "Marco", "Charlie", "Raja", "Mike", "Andris", 
"Chauncey", "Steve", "Andray", "Mark", "Keith", "Andrew", "Matt", 
"Josh", "Calvin", "Carlos", "Chris", "Bruce", "Ryan", "Elton", 
"Corey", "Ronnie", "Aaron", "Andre", "Bobby", "Dee", "Devin", 
"Kwame", "Shannon", "Kobe", "Greg", "Caron", "Rasual", "Andrew", 
"Will", "Jose", "Marcus", "Brian", "Rodney", "Matt", "Anthony", 
"Vince", "Sam", "Mario", "Tyson", "Wilson", "Speedy", "Jarron", 
"Jason", "Mardy", "Nick", "Mike", "Brian", "Daequan", "Jamal", 
"Javaris", "Austin", "Eddy", "Samuel", "Erick", "Antonio", "Marquis", 
"Baron", "Glen", "Paul", "Ricky", "Luol", "Boris", "Yakhouba", 
"Travis", "Ike", "DeSagana", "Juan", "Keyon", "Joey", "Quincy", 
"Chris", "Goran", "Jared", "Chris", "Tim", "Mike", "Kevin", "Francisco", 
"Melvin", "Maurice", "Reggie", "Jordan", "Desmon", "Raymond", 
"Rudy", "Kyrylo", "Michael", "Derek", "T.J.", "Jeff", "Randy", 
"Adonal", "Steve", "Channing", "Dan", "Danilo", "Francisco", 
"Thomas", "Kevin", "Marc", "Pau", "Rudy", "Devean", "Daniel", 
"J.R.", "Manu", "Ryan", "Drew", "Ben", "Eric", "Marcin", "Joey", 
"Stephen", "Danny", "Aaron", "Gerald", "Jeff", "Willie", "Donte", 
"Hamed", "Richard", "Matt", "Al", "Devin", "Jason", "Udonis", 
"Trenton", "Spencer", "Chuck", "Jarvis", "Brendan", "Luther", 
"Richard", "Walter", "Roy", "J.J.", "George", "Grant", "Steven", 
"Kirk", "Ryan", "Al", "Eddie", "Dwight", "Josh", "Larry", "Kris", 
"Othello", "Steven", "Andre", "Zydrunas", "Didier", "Allen", 
"Royal", "Jarrett", "Bobby", "Darnell", "Stephen", "Jerome", 
"LeBron", "Mike", "Antawn", "Marko", "Nathan", "Al", "Richard", 
"Jared", "Linton", "Amir", "Anthony", "Joe", "Dahntay", "Damon", 
"James", "Solomon", "DeAndre", "Chris", "Jason", "Jason", "Tarence", 
"Andrei", "Linas", "Brevin", "Kyle", "Kosta", "Rob", "Raef", 
"Carl", "Acie", "Courtney", "David", "Rashard", "Shaun", "Brook", 
"Robin", "Kevin", "Kyle", "Tyronn", "Mark", "Corey", "Jamaal", 
"Ian", "Stephon", "Shawn", "Sean", "Donyell", "Kenyon", "Kevin", 
"Desmond", "Roger", "Jason", "Sean", "O.J.", "Luc", "Rashad", 
"Antonio", "JaVale", "Tracy", "Dominic", "Josh", "Chris", "C.J.", 
"Darko", "Andre", "Brad", "Mike", "Paul", "Cuttino", "Nazr", 
"Jamario", "Mikki", "Randolph", "Adam", "Anthony", "Troy", "Ronald", 
"Eduardo", "Steve", "DeMarcus", "Jameer", NA, "Rasho", "Demetris", 
"Joakim", "Andres", "Steve", "Dirk", "Patrick", "Jermaine", "Shaquille", 
"Fabricio", "Greg", "Lamar", "Emeka", "Mehmet", "Kevin", "Travis", 
"Zaza", "Anthony", "Tony", "Chris", "Aleksandar", "Oleksiy", 
"Kendrick", "Morris", "Johan", "Paul", "Mickael", "James", "Leon", 
"Josh", "Ronnie", "Tayshaun", "Gabe", "Joel", "Chris", "Vladimir", 
"Anthony", "Shavlik", "Zach", "Theo", "Michael", "J.J.", "Jason", 
"Jeremy", "Quentin", "Luke", "Anthony", "Nate", "Sergio", "Rajon", 
"Derrick", "Malik", "Quinton", "Brandon", "Michael", "Brandon", 
"Kareem", "John", "Cheikh", "Brian", "Luis", "Thabo", "Mouhamed", 
"Ramon", "Walter", "Bobby", "Cedric", "Sean", "James", "Brian", 
"Craig", "J.R.", "Jason", "Joe", "Josh", "Eric", "Will", "Darius", 
"Marreese", "Jerry", "DeShawn", "Peja", "Amar'e", "Rodney", NA, 
"Robert", "Stromile", "Wally", "Mike", "Sebastian", "Jason", 
"Etan", "Kenny", "Kurt", "Tim", "Tyrus", "Jason", "Al", "Jamaal", 
"Anthony", "Alando", "Ronny", "Hedo", "Ime", "Beno", "Roko", 
"Anderson", "Jacque", "Charlie", "Sasha", "Dwyane", "Von", "Antoine", 
"Bill", "Ben", "Gerald", "Rasheed", "Luke", "Hakim", "C.J.", 
"Earl", "Kyle", "Martell", "Sonny", "David", "Delonte", "Mario", 
"Russell", "D.J.", "Chris", "Damien", "Mike", "Deron", "Jawad", 
"Louis", "Marcus", "Marvin", "Mo", "Sean", "Shawne", "Shelden", 
"Antoine", "Brandan", "Dorell", "Julian", "Lorenzen", "Yao", 
"Yi", "Nick", "Thaddeus"), h_meters = c(1.96, 1.9299999999999999, 
1.96, 1.96, 2.1299999999999999, 2.1099999999999999, 2.0299999999999998, 
2.0800000000000001, 1.96, 1.9299999999999999, 1.98, 1.8799999999999999, 
2.0600000000000001, 2.0800000000000001, 2.0800000000000001, 2.0299999999999998, 
2.0600000000000001, 1.9299999999999999, 2.0299999999999998, 2.1099999999999999, 
2.0099999999999998, 2.0600000000000001, 1.8, 1.8300000000000001, 
1.96, 2.0299999999999998, 1.8799999999999999, 1.9099999999999999, 
1.8300000000000001, 2.1299999999999999, 2.0099999999999998, 2.0099999999999998, 
2.0299999999999998, 2.0800000000000001, 2.1099999999999999, 2.0299999999999998, 
2.0299999999999998, 1.9099999999999999, 2.0600000000000001, 1.96, 
1.9099999999999999, 1.96, 1.8799999999999999, 2.1099999999999999, 
1.9099999999999999, 1.9099999999999999, 2.1099999999999999, 2.1299999999999999, 
1.96, 2.1299999999999999, 2.0800000000000001, 2.0800000000000001, 
2.1099999999999999, 2.0600000000000001, 2.0800000000000001, 2.0099999999999998, 
2.0600000000000001, 2.0600000000000001, 2.0600000000000001, 2.0099999999999998, 
1.8300000000000001, 2.0600000000000001, 1.8799999999999999, 1.8300000000000001, 
1.96, 2.1099999999999999, 1.9299999999999999, 1.98, 1.9299999999999999, 
2.0099999999999998, 2.0099999999999998, 2.1299999999999999, 1.8300000000000001, 
1.9099999999999999, 2.1099999999999999, 2.0299999999999998, 2.0099999999999998, 
1.98, 1.8799999999999999, 1.98, 1.9099999999999999, 1.8500000000000001, 
2.1600000000000001, 2.0299999999999998, 1.8, 2.1099999999999999, 
2.1299999999999999, 1.98, 2.0800000000000001, 1.8500000000000001, 
2.0600000000000001, 1.96, 1.96, 1.96, 2.0800000000000001, 2.1099999999999999, 
2.1099999999999999, 2.1099999999999999, 1.9299999999999999, 1.98, 
1.9099999999999999, 2.0600000000000001, 2.1099999999999999, 2.0099999999999998, 
2.0600000000000001, 2.0299999999999998, 2.0099999999999998, 1.8500000000000001, 
2.0600000000000001, 2.1299999999999999, 1.9099999999999999, 1.9099999999999999, 
2.0299999999999998, 1.9099999999999999, 2.0099999999999998, 1.9299999999999999, 
2.0099999999999998, 1.8500000000000001, 2.1099999999999999, 2.0600000000000001, 
2.0600000000000001, 2.1299999999999999, 2.0800000000000001, 1.96, 
2.0299999999999998, 1.8799999999999999, 1.96, 1.8500000000000001, 
1.98, 2.1600000000000001, 2.0099999999999998, 1.8500000000000001, 
1.8300000000000001, 2.1099999999999999, 1.9299999999999999, 2.0800000000000001, 
1.9099999999999999, 2.1099999999999999, 2.1099999999999999, 2.0800000000000001, 
2.0099999999999998, 1.96, 2.1099999999999999, 2.1600000000000001, 
2.1299999999999999, 2.0299999999999998, 2.0299999999999998, 1.8799999999999999, 
1.96, 1.98, 2.0099999999999998, 2.0800000000000001, 1.9099999999999999, 
1.9099999999999999, 2.1099999999999999, 2.0099999999999998, 1.98, 
2.0299999999999998, 2.1299999999999999, 2.0299999999999998, 2.0600000000000001, 
1.9099999999999999, 2.1099999999999999, 2.1800000000000002, 2.0099999999999998, 
2.0099999999999998, 2.0600000000000001, 1.9099999999999999, 1.9099999999999999, 
2.0299999999999998, 1.96, 2.1299999999999999, 1.98, 2.0299999999999998, 
2.1299999999999999, 1.9099999999999999, 2.0600000000000001, 2.0600000000000001, 
2.1800000000000002, 2.0600000000000001, 1.8799999999999999, 2.0299999999999998, 
2.1299999999999999, 1.9099999999999999, 2.1299999999999999, 2.0800000000000001, 
1.8500000000000001, 2.1099999999999999, 2.0099999999999998, 1.96, 
2.0600000000000001, 2.0299999999999998, 2.1299999999999999, 1.98, 
2.21, 2.1299999999999999, 1.8300000000000001, 1.9299999999999999, 
1.9099999999999999, 1.8500000000000001, 2.0600000000000001, 2.0299999999999998, 
2.1600000000000001, 2.0299999999999998, 1.8799999999999999, 2.0600000000000001, 
2.0099999999999998, 2.0800000000000001, 2.0800000000000001, 2.0099999999999998, 
2.1099999999999999, 2.0299999999999998, 2.0600000000000001, 1.9099999999999999, 
2.0099999999999998, 1.98, 1.9099999999999999, 2.0299999999999998, 
2.0800000000000001, 2.1099999999999999, 2.1299999999999999, 2.0299999999999998, 
1.9299999999999999, 1.98, 2.0600000000000001, 2.0299999999999998, 
1.78, 2.0099999999999998, 2.1299999999999999, 2.0600000000000001, 
2.1099999999999999, 2.0600000000000001, 1.9099999999999999, 1.96, 
2.0600000000000001, 2.0800000000000001, 2.0099999999999998, 2.1299999999999999, 
2.1299999999999999, 2.0800000000000001, 1.8300000000000001, 1.8300000000000001, 
2.0600000000000001, 1.98, 2.1099999999999999, 2.1099999999999999, 
1.8799999999999999, 2.0099999999999998, 2.0800000000000001, 2.0600000000000001, 
2.0600000000000001, 2.0099999999999998, 1.96, 1.96, 2.0099999999999998, 
2.0600000000000001, 1.9299999999999999, 2.0299999999999998, 1.9299999999999999, 
2.0600000000000001, 2.1299999999999999, 2.0299999999999998, 2.0600000000000001, 
2.0800000000000001, 2.1299999999999999, 1.98, 2.1299999999999999, 
1.8799999999999999, 2.1299999999999999, 2.0299999999999998, 2.0299999999999998, 
1.9299999999999999, 2.0800000000000001, 2.0299999999999998, 2.1299999999999999, 
2.1099999999999999, 2.0299999999999998, 1.96, 2.1099999999999999, 
1.9099999999999999, 2.0299999999999998, 1.9099999999999999, 1.9299999999999999, 
1.8300000000000001, 2.1099999999999999, 2.1299999999999999, 2.0299999999999998, 
2.1099999999999999, 2.0099999999999998, 2.0800000000000001, 2.1299999999999999, 
2.1299999999999999, 2.1099999999999999, 2.1600000000000001, 2.0800000000000001, 
2.1299999999999999, 2.0800000000000001, 2.0800000000000001, 2.1099999999999999, 
1.8799999999999999, 2.0600000000000001, 2.1099999999999999, 1.98, 
1.8799999999999999, 1.8300000000000001, 2.0099999999999998, 2.1299999999999999, 
2.0800000000000001, 2.0099999999999998, 2.1299999999999999, 2.0099999999999998, 
1.98, 2.0299999999999998, 2.0299999999999998, 2.0600000000000001, 
1.8799999999999999, 2.0600000000000001, 1.9299999999999999, 2.1600000000000001, 
1.8799999999999999, 2.0800000000000001, 2.0800000000000001, 2.0800000000000001, 
2.0600000000000001, 2.0800000000000001, 1.98, 1.9299999999999999, 
1.98, 2.0099999999999998, 1.98, 1.8799999999999999, 1.8799999999999999, 
1.75, 1.9099999999999999, 1.8500000000000001, 1.9099999999999999, 
2.0099999999999998, 1.98, 1.98, 2.0299999999999998, 1.98, 1.98, 
1.98, 2.1600000000000001, 2.0600000000000001, 2.0600000000000001, 
2.0099999999999998, 2.1099999999999999, 1.9099999999999999, 2.0600000000000001, 
1.98, 2.0600000000000001, 1.8300000000000001, 2.0299999999999998, 
2.0600000000000001, 2.0099999999999998, 1.98, 2.1299999999999999, 
2.0800000000000001, 2.0600000000000001, 1.9099999999999999, 1.8500000000000001, 
2.0600000000000001, 2.0800000000000001, 1.98, 1.96, 2.0800000000000001, 
2.0800000000000001, 1.96, 2.0600000000000001, 2.1600000000000001, 
2.0800000000000001, 2.0099999999999998, 1.8799999999999999, 1.8300000000000001, 
1.8799999999999999, 2.0800000000000001, 2.0099999999999998, 2.0600000000000001, 
2.0800000000000001, 2.0600000000000001, 2.1099999999999999, 2.0299999999999998, 
1.9099999999999999, 2.0299999999999998, 1.98, 2.0800000000000001, 
2.0800000000000001, 1.96, 1.9099999999999999, 1.96, 2.1099999999999999, 
1.8500000000000001, 2.1099999999999999, 2.0099999999999998, 1.9299999999999999, 
1.96, 2.0600000000000001, 1.98, 2.0600000000000001, 2.0099999999999998, 
2.1099999999999999, 2.0299999999999998, 2.0600000000000001, 1.8799999999999999, 
1.8500000000000001, 1.98, 2.0099999999999998, 1.98, 2.0600000000000001, 
1.9099999999999999, 1.96, 1.9099999999999999, 2.0600000000000001, 
2.0800000000000001, 1.98, 1.78, 1.9099999999999999, 2.0600000000000001, 
1.8799999999999999, 1.9099999999999999, 2.0600000000000001, 1.8500000000000001, 
2.0800000000000001, 2.0600000000000001, 2.0600000000000001, 2.0099999999999998, 
2.0800000000000001, 2.0600000000000001, 2.0299999999999998, 2.1099999999999999, 
2.29, 2.1299999999999999, 1.98, 2.0299999999999998), h_in = c(77L, 
76L, 77L, 77L, 84L, 83L, 80L, 82L, 77L, 76L, 78L, 74L, 81L, 82L, 
82L, 80L, 81L, 76L, 80L, 83L, 79L, 81L, 71L, 72L, 77L, 80L, 74L, 
75L, 72L, 84L, 79L, 79L, 80L, 82L, 83L, 80L, 80L, 75L, 81L, 77L, 
75L, 77L, 74L, 83L, 75L, 75L, 83L, 84L, 77L, 84L, 82L, 82L, 83L, 
81L, 82L, 79L, 81L, 81L, 81L, 79L, 72L, 81L, 74L, 72L, 77L, 83L, 
76L, 78L, 76L, 79L, 79L, 84L, 72L, 75L, 83L, 80L, 79L, 78L, 74L, 
78L, 75L, 73L, 85L, 80L, 71L, 83L, 84L, 78L, 82L, 73L, 81L, 77L, 
77L, 77L, 82L, 83L, 83L, 83L, 76L, 78L, 75L, 81L, 83L, 79L, 81L, 
80L, 79L, 73L, 81L, 84L, 75L, 75L, 80L, 75L, 79L, 76L, 79L, 73L, 
83L, 81L, 81L, 84L, 82L, 77L, 80L, 74L, 77L, 73L, 78L, 85L, 79L, 
73L, 72L, 83L, 76L, 82L, 75L, 83L, 83L, 82L, 79L, 77L, 83L, 85L, 
84L, 80L, 80L, 74L, 77L, 78L, 79L, 82L, 75L, 75L, 83L, 79L, 78L, 
80L, 84L, 80L, 81L, 75L, 83L, 86L, 79L, 79L, 81L, 75L, 75L, 80L, 
77L, 84L, 78L, 80L, 84L, 75L, 81L, 81L, 86L, 81L, 74L, 80L, 84L, 
75L, 84L, 82L, 73L, 83L, 79L, 77L, 81L, 80L, 84L, 78L, 87L, 84L, 
72L, 76L, 75L, 73L, 81L, 80L, 85L, 80L, 74L, 81L, 79L, 82L, 82L, 
79L, 83L, 80L, 81L, 75L, 79L, 78L, 75L, 80L, 82L, 83L, 84L, 80L, 
76L, 78L, 81L, 80L, 70L, 79L, 84L, 81L, 83L, 81L, 75L, 77L, 81L, 
82L, 79L, 84L, 84L, 82L, 72L, 72L, 81L, 78L, 83L, 83L, 74L, 79L, 
82L, 81L, 81L, 79L, 77L, 77L, 79L, 81L, 76L, 80L, 76L, 81L, 84L, 
80L, 81L, 82L, 84L, 78L, 84L, 74L, 84L, 80L, 80L, 76L, 82L, 80L, 
84L, 83L, 80L, 77L, 83L, 75L, 80L, 75L, 76L, 72L, 83L, 84L, 80L, 
83L, 79L, 82L, 84L, 84L, 83L, 85L, 82L, 84L, 82L, 82L, 83L, 74L, 
81L, 83L, 78L, 74L, 72L, 79L, 84L, 82L, 79L, 84L, 79L, 78L, 80L, 
80L, 81L, 74L, 81L, 76L, 85L, 74L, 82L, 82L, 82L, 81L, 82L, 78L, 
76L, 78L, 79L, 78L, 74L, 74L, 69L, 75L, 73L, 75L, 79L, 78L, 78L, 
80L, 78L, 78L, 78L, 85L, 81L, 81L, 79L, 83L, 75L, 81L, 78L, 81L, 
72L, 80L, 81L, 79L, 78L, 84L, 82L, 81L, 75L, 73L, 81L, 82L, 78L, 
77L, 82L, 82L, 77L, 81L, 85L, 82L, 79L, 74L, 72L, 74L, 82L, 79L, 
81L, 82L, 81L, 83L, 80L, 75L, 80L, 78L, 82L, 82L, 77L, 75L, 77L, 
83L, 73L, 83L, 79L, 76L, 77L, 81L, 78L, 81L, 79L, 83L, 80L, 81L, 
74L, 73L, 78L, 79L, 78L, 81L, 75L, 77L, 75L, 81L, 82L, 78L, 70L, 
75L, 81L, 74L, 75L, 81L, 73L, 82L, 81L, 81L, 79L, 82L, 81L, 80L, 
83L, 90L, 84L, 78L, 80L)), row.names = c(NA, -435L), class = c("tbl_df", 
"tbl", "data.frame"))
